





































Property Attributes
- MLS#10465860
- TypeSingle Family
- CountyLAKE
- CityBuffalo Grove
- AreaBuffalo Grove
- NeighborhoodEasthaven
- Zip60089
- Style
- Year Built2015
- Taxes30430
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3984
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Property Description
PERFECT home for a large or extended family! Premium Stockton model by Pulte - built in 2015 & still under warranty. Home is close to ALL schools, the Metra station and across the street from Prairie Grove Park. Despite being 4000 sq. feet, home was designed around intimate cozy spaces. Everyone can find a spot, whether it be in the oversized loft, media room, casual retreat, or dining room. Or curl up next to the double-sided fireplace that sits between the gathering room and kitchen. First floor master suite provides a welcome retreat - separated from common areas by a custom upgraded closet and a versatile owner's lounge. Bedrooms on the second floor are separated and every door in the house was upgraded to premium solid wood to reduce noise and increase privacy. Features include hardwood floors, granite, stainless steel appliances and 5" baseboards. The 2000+ square foot unfinished basement has high ceilings, an additional egress window and is plumbed for a 4th bathroom. Property taxes are currently under protest.
Elementary School | Middle School | High School |
---|---|---|
Tripp School Elementary School | Meridian Middle School | Adlai E Stevenson High School |
Price History | |
---|---|
7/27/2019 | Listed $775,000 |
8/28/2019 | 4% - $750,000 |
10/16/2019 | 4% - $720,000 |
General Features
Age | 1-5 Years |
Area Amenities | Park/Playground, Curbs/Gutters, Sidewalks, Street Paved |
Assessment Includes | None |
Built Before 1978 | No |
County | Lake |
Detached Type | 2 Stories |
Directions | Aptakisic to Prairie, North to Olive Hill, West to Easthaven then South |
District Elementary School | 102 |
District High School | 125 |
District Middle/Junior School | 102 |
Elementary School | Tripp School |
Exposure | E (East) |
General Information | School Bus Service |
HOA Fee | 390 |
HOA Fee Frequency | Annual |
High School | Adlai E Stevenson High School |
Middle/Junior School | Meridian Middle School |
New Construction | No |
Special Assessments | No |
Status | Active |
Subdivision Name | Easthaven |
Tax Year | 2017 |
Taxes | 30430.28 |
Waterfront | No |
Year Built | 2015 |
Interior Features
2nd Bedroom Flooring | Carpet |
2nd/alternate Jr High/middle School | Aptakisic Junior High School |
3rd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | None |
4th Bedroom Flooring | Carpet |
4th Bedroom Window Treatments | None |
Addtl Room 1 Flooring | Carpet |
Addtl Room 4 Name | Bonus |
Addtl Room 4 Window Treatments | None |
Addtl Room 5 Name | Sitting |
Addtl Room 5 Window Treatments | None |
Addtl Room 6 Name | Foyer |
Addtl Room 7 Flooring | Hardwood |
Addtl Room 7 Name | Mud |
Addtl Room 8 Flooring | Carpet |
Addtl Room 8 Name | Walk in Closet |
Addtl Room 8 Window Treatments | None |
Basement | Full |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished |
Bedroom 2 Dimensions | 13X14 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 11X18 |
Bedroom 4 Dimensions | 13X13 |
Corporate Limits | Buffalo Grove |
Dining Room | Combined w/ FamRm |
Dining Room Dimensions | 15X10 |
Dining Room Level | Main Level |
Dining Room Window Treatments | None |
Electric | 200+ Amp Service |
Equipment | Sump Pump, Backup Sump Pump; |
Family Room Dimensions | 14X16 |
Family Room Flooring | Carpet |
Fireplace Features | Heatilator Type System |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances, Cooktop, Oven/Built-in, Range Hood |
Kitchen Dimensions | 27X18 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Dimensions | 11X8 |
Laundry Features | Sink |
Laundry Level/Floor | Main Level |
Living Area | 3984 |
Living Room Level/Floor | Not Applicable |
Master Bath | Full |
Master Bed Dimensions | 13X17 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | Main Level |
Other Room 1 Dimensions | 12X10 |
Other Room 2 Dimensions | 17X22 |
Other Room 3 Dimensions | 20X14 |
Other Room 4 Dimensions | 17X18 |
Other Room 4 Level | 2nd Level |
Other Room 5 Dimensions | 17X10 |
Other Room 6 Dimensions | 8X12 |
Other Room 6 Level | Main Level |
Other Room 7 Dimensions | 12X15 |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 7X17 |
Rooms List | Office, Great Room, Loft, Bonus, Sitting Room, Foyer, Mud Room, Walk In Closet |
Street Suffix | Drive |
Total Bathrooms | 3.1 |
Total Rooms | 12 |
Exterior Features
City | Buffalo Grove |
Acreage | .3104 |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Exterior Features | Storms/Screens |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 84X140 |
Lot Features | Corner |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 17X18 | 2nd Level | Carpet | |
Dining Room | 15X10 | Main Level | Hardwood | Combined w/ FamRm |
Family Room | 14X16 | Main Level | Carpet | |
Foyer | 8X12 | Main Level | Hardwood | |
Great Rm | 17X22 | Main Level | Hardwood | |
Living Room | ||||
Loft | 20X14 | 2nd Level | Carpet | |
Master Bedroom | 13X17 | Main Level | Carpet | |
Mud | 12X15 | Main Level | Hardwood | |
Office | 12X10 | Main Level | Carpet | |
Sitting | 17X10 | Main Level | Carpet | |
Walk in Closet | 7X17 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool